T H E G O D S A N D B O O K O F D E A D A N C I E N T E G Y P T A N D B O O K O F L I V I N G M O D E R N T O R U S
 

-=^=-

GoD
 


Logotype of FITO TECHNOLOGY FITO TECHNOLOGY
E N G I N E E R I N G


O U R    P H I L O S O P H Y
S U N    C U L T
Sun cult of FITO technology.

W E   S T U D Y   T H E   P H Y S I C S   O F   L I G H T
W E   H A V E   A   P A T E N T   F O R   O U R   S U N   T E C H N O L O G Y
W E   M A K E   L E D   S T A R S

F O R    G R O W I N G
POLARIS
OD

Polaris star.

VORTEX



SUN
1D

Sun cult.

RA
RA DI UM






MOON
2D

Moon cult.

AG
AR GEN T UM

GEN

OXY + GYDRO








EARTH
3D


Earth cult.

E AR TH + WATER



ARIES
1D

Antares cult.


WAY
4D

Milky Way cult.

MILKY WAY


ORION
BETELGEUSE
1D

Betelgeuse cult.

AU
A U R UM



LEO
1D

Aldebaran cult.



Q U A N T U M    M E C H A N I C S

P O L A R I S    S T A R
NORTH POLE OF GALAXY VORTEX

0
O DIMENTION . O MASS




RA DI A NT
С И Я Ю Щ И Й



6DEC = 6 * L 9OO = 9 42

9OO =
1 MASS = 1016 = 4 ENERGY

RL= O , AL= 1 , GR A VI TY = 7 2 0 7 2 0

LL= 90 , TL= 180 , FL= 270 , HL= 360



T A B U LA T I O N
ASCII 0916


0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 1 2 3 12 10 60 105 280 252 2520 2310 27720 25740 24024 45045 720720 680680 12252240 11639628 11085360 10581480 232792560 223092870
2 1 2 3 4 15 12 70 120 315 280 2772 2520 30030 27720 25740 48048 765765 720720 12932920 12252240 11639628 11085360 243374040 232792560
3 2 3 6 6 20 15 84 140 360 315 3080 2772 32760 30030 27720 51480 816816 765765 13693680 12932920 12252240 11639628 254963280 243374040
4 3 4 6 12 30 20 105 168 420 360 3465 3080 36036 32760 30030 55440 875160 816816 14549535 13693680 12932920 12252240 267711444 254963280
5 12 15 20 30 60 30 140 210 504 420 3960 3465 40040 36036 32760 60060 942480 875160 15519504 14549535 13693680 12932920 281801520 267711444
6 10 12 15 20 30 60 210 280 630 504 4620 3960 45045 40040 36036 65520 1021020 942480 16628040 15519504 14549535 13693680 297457160 281801520
7 60 70 84 105 140 210 420 420 840 630 5544 4620 51480 45045 40040 72072 1113840 1021020 17907120 16628040 15519504 14549535 314954640 297457160
8 105 120 140 168 210 280 420 840 1260 840 6930 5544 60060 51480 45045 80080 1225224 1113840 19399380 17907120 16628040 15519504 334639305 314954640
9 280 315 360 420 504 630 840 1260 2520 1260 9240 6930 72072 60060 51480 90090 1361360 1225224 21162960 19399380 17907120 16628040 356948592 334639305
10 252 280 315 360 420 504 630 840 1260 2520 13860 9240 90090 72072 60060 102960 1531530 1361360 23279256 21162960 19399380 17907120 382444920 356948592
11 2520 2772 3080 3465 3960 4620 5544 6930 9240 13860 27720 13860 120120 90090 72072 120120 1750320 1531530 25865840 23279256 21162960 19399380 411863760 382444920
12 2310 2520 2772 3080 3465 3960 4620 5544 6930 9240 13860 27720 180180 120120 90090 144144 2042040 1750320 29099070 25865840 23279256 21162960 446185740 411863760
13 27720 30030 32760 36036 40040 45045 51480 60060 72072 90090 120120 180180 360360 180180 120120 180180 2450448 2042040 33256080 29099070 25865840 23279256 486748080 446185740
14 25740 27720 30030 32760 36036 40040 45045 51480 60060 72072 90090 120120 180180 360360 180180 240240 3063060 2450448 38798760 33256080 29099070 25865840 535422888 486748080
15 24024 25740 27720 30030 32760 36036 40040 45045 51480 60060 72072 90090 120120 180180 360360 360360 4084080 3063060 46558512 38798760 33256080 29099070 594914320 535422888
16 45045 48048 51480 55440 60060 65520 72072 80080 90090 102960 120120 144144 180180 240240 360360 720720 6126120 4084080 58198140 46558512 38798760 33256080 669278610 594914320
17 720720 765765 816816 875160 942480 1021020 1113840 1225224 1361360 1531530 1750320 2042040 2450448 3063060 4084080 6126120 12252240 6126120 77597520 58198140 46558512 38798760 764889840 669278610
18 680680 720720 765765 816816 875160 942480 1021020 1113840 1225224 1361360 1531530 1750320 2042040 2450448 3063060 4084080 6126120 12252240 116396280 77597520 58198140 46558512 892371480 764889840
19 12252240 12932920 13693680 14549535 15519504 16628040 17907120 19399380 21162960 23279256 25865840 29099070 33256080 38798760 46558512 58198140 77597520 116396280 232792560 116396280 77597520 58198140 1070845776 892371480
20 11639628 12252240 12932920 13693680 14549535 15519504 16628040 17907120 19399380 21162960 23279256 25865840 29099070 33256080 38798760 46558512 58198140 77597520 116396280 232792560 116396280 77597520 1338557220 1070845776
21 11085360 11639628 12252240 12932920 13693680 14549535 15519504 16628040 17907120 19399380 21162960 23279256 25865840 29099070 33256080 38798760 46558512 58198140 77597520 116396280 232792560 116396280 1784742960 1338557220
22 10581480 11085360 11639628 12252240 12932920 13693680 14549535 15519504 16628040 17907120 19399380 21162960 23279256 25865840 29099070 33256080 38798760 46558512 58198140 77597520 116396280 232792560 2677114440 1784742960
23 232792560 243374040 254963280 267711444 281801520 297457160 314954640 334639305 356948592 382444920 411863760 446185740 486748080 535422888 594914320 669278610 764889840 892371480 1070845776 1338557220 1784742960 2677114440 5354228880 2677114440
24 223092870 232792560 243374040 254963280 267711444 281801520 297457160 314954640 334639305 356948592 382444920 411863760 446185740 486748080 535422888 594914320 669278610 764889840 892371480 1070845776 1338557220 1784742960 2677114440 5354228880

1, 1, 2, 3, 12, 10, 60, 105, 280, 252, 2520, 2310, 27720, 25740, 24024, 45045, 720720, 680680, 12252240, 11639628, 11085360, 10581480, 232792560, 223092870, 1070845776, 1029659400, 2974571600, 2868336900


HI   GG   SB   OS   ON
AT OM
RA => RA DI US => RA DI UM => RA DI AN => RA DI O => RA DI AL

1
1 DIMENTION

99.999.999.999.9

VORTEX MATHEMATICS
[1] 999999999999, [2] 499999999999.5, [3] 333333333333, [4] 249999999999.75, [5] 199999999999.8, [6] 166666666666.5, [7] 142857 142857, [8] 124999999999.875, [9] 111111111111, [10] 99999999999.9, [11] 90909090909, [12] 83333333333.25, [13] 76923 0 76923



1 4 2 8 5 7


142857*1 = 142857 = 1+4+2+8+5+7 = 9
142857*2 = 285714 = 2+8+5+7+1+4 = 9
142857*3 = 428571 = 4+2+8+5+7+1 = 9
142857*4 = 571428 = 5+7+1+4+2+8 = 9
142857*5 = 714285 = 7+1+4+2+8+5 = 9
142857*6 = 857142 = 8+5+7+1+4+2 = 9

142857*7 = 99999 9
142857*8 = 114285 6
142857*9 = 128571 3



3 6 9


G R A V I T Y

1 4 2 8 5 7


142857*1 = 142857 = 1+4+2+8+5+7 = 9
142857*2 = 285714 = 2+8+5+7+1+4 = 9
142857*3 = 428571 = 4+2+8+5+7+1 = 9
142857*4 = 571428 = 5+7+1+4+2+8 = 9
142857*5 = 714285 = 7+1+4+2+8+5 = 9
142857*6 = 857142 = 8+5+7+1+4+2 = 9
142857*7 = 99999 9
142857*8 = 114285 6
142857*9 = 128571 3





[1] 360360, [2] 180180, [3] 120120, [4] 90090, [5] 72072, [6] 60060, [7] 51480, [8] 45045, [9] 40040, [10] 36036, [11] 32760, [12] 30030, [13] 27720
[1] 720720, [2] 360360, [3] 240240, [4] 180180, [5] 144144, [6] 120120, [7] 102960, [8] 90090, [9] 80080, [10] 72072, [11] 65520, [12] 60060, [13] 55440
[1] 1081080, [2] 540540, [3] 360360, [4] 270270, [5] 216216, [6] 180180, [7] 154440, [8] 135135, [9] 120120, [10] 108108, [11] 98280, [12] 90090, [13] 83160
[1] 1441440, [2] 720720, [3] 480480, [4] 360360, [5] 288288, [6] 240240, [7] 205920, [8] 180180, [9] 160160, [10] 144144, [11] 131040, [12] 120120, [13] 110880
[1] 1801800, [2] 900900, [3] 600600, [4] 450450, [5] 360360, [6] 300300, [7] 257400, [8] 225225, [9] 200200, [10] 180180, [11] 163800, [12] 150150, [13] 138600
[1] 2162160, [2] 1081080, [3] 720720, [4] 540540, [5] 432432, [6] 360360, [7] 308880, [8] 270270, [9] 240240, [10] 216216, [11] 196560, [12] 180180, [13] 166320
[1] 2522520, [2] 1261260, [3] 840840, [4] 630630, [5] 504504, [6] 420420, [7] 360360, [8] 315315, [9] 280280, [10] 252252, [11] 229320, [12] 210210, [13] 194040
[1] 2882880, [2] 1441440, [3] 960960, [4] 720720, [5] 576576, [6] 480480, [7] 411840, [8] 360360, [9] 320320, [10] 288288, [11] 262080, [12] 240240, [13] 221760
[1] 3243240, [2] 1621620, [3] 1081080, [4] 810810, [5] 648648, [6] 540540, [7] 463320, [8] 405405, [9] 360360, [10] 324324, [11] 294840, [12] 270270, [13] 249480
[1] 3603600, [2] 1801800, [3] 1201200, [4] 900900, [5] 720720, [6] 600600, [7] 514800, [8] 450450, [9] 400400, [10] 360360, [11] 327600, [12] 300300, [13] 277200
[1] 3963960, [2] 1981980, [3] 1321320, [4] 990990, [5] 792792, [6] 660660, [7] 566280, [8] 495495, [9] 440440, [10] 396396, [11] 360360, [12] 330330, [13] 304920
[1] 4324320, [2] 2162160, [3] 1441440, [4] 1081080, [5] 864864, [6] 720720, [7] 617760, [8] 540540, [9] 480480, [10] 432432, [11] 393120, [12] 360360, [13] 332640
[1] 4684680, [2] 2342340, [3] 1561560, [4] 1171170, [5] 936936, [6] 780780, [7] 669240, [8] 585585, [9] 520520, [10] 468468, [11] 425880, [12] 390390, [13] 360360
[1] 5045040, [2] 2522520, [3] 1681680, [4] 1261260, [5] 1009008, [6] 840840, [7] 720720, [8] 630630, [9] 560560, [10] 504504, [11] 458640, [12] 420420, [13] 388080
[1] 5405400, [2] 2702700, [3] 1801800, [4] 1351350, [5] 1081080, [6] 900900, [7] 772200, [8] 675675, [9] 600600, [10] 540540, [11] 491400, [12] 450450, [13] 415800
[1] 5765760, [2] 2882880, [3] 1921920, [4] 1441440, [5] 1153152, [6] 960960, [7] 823680, [8] 720720, [9] 640640, [10] 576576, [11] 524160, [12] 480480, [13] 443520
[1] 6126120, [2] 3063060, [3] 2042040, [4] 1531530, [5] 1225224, [6] 1021020, [7] 875160, [8] 765765, [9] 680680, [10] 612612, [11] 556920, [12] 510510, [13] 471240
[1] 6486480, [2] 3243240, [3] 2162160, [4] 1621620, [5] 1297296, [6] 1081080, [7] 926640, [8] 810810, [9] 720720, [10] 648648, [11] 589680, [12] 540540, [13] 498960
[1] 6846840, [2] 3423420, [3] 2282280, [4] 1711710, [5] 1369368, [6] 1141140, [7] 978120, [8] 855855, [9] 760760, [10] 684684, [11] 622440, [12] 570570, [13] 526680
[1] 7207200, [2] 3603600, [3] 2402400, [4] 1801800, [5] 1441440, [6] 1201200, [7] 1029600, [8] 900900, [9] 800800, [10] 720720, [11] 655200, [12] 600600, [13] 554400
[1] 7567560, [2] 3783780, [3] 2522520, [4] 1891890, [5] 1513512, [6] 1261260, [7] 1081080, [8] 945945, [9] 840840, [10] 756756, [11] 687960, [12] 630630, [13] 582120
[1] 7927920, [2] 3963960, [3] 2642640, [4] 1981980, [5] 1585584, [6] 1321320, [7] 1132560, [8] 990990, [9] 880880, [10] 792792, [11] 720720, [12] 660660, [13] 609840
[1] 8288280, [2] 4144140, [3] 2762760, [4] 2072070, [5] 1657656, [6] 1381380, [7] 1184040, [8] 1036035, [9] 920920, [10] 828828, [11] 753480, [12] 690690, [13] 637560
[1] 8648640, [2] 4324320, [3] 2882880, [4] 2162160, [5] 1729728, [6] 1441440, [7] 1235520, [8] 1081080, [9] 960960, [10] 864864, [11] 786240, [12] 720720, [13] 665280
[1] 9009000, [2] 4504500, [3] 3003000, [4] 2252250, [5] 1801800, [6] 1501500, [7] 1287000, [8] 1126125, [9] 1001000, [10] 900900, [11] 819000, [12] 750750, [13] 693000
[1] 9369360, [2] 4684680, [3] 3123120, [4] 2342340, [5] 1873872, [6] 1561560, [7] 1338480, [8] 1171170, [9] 1041040, [10] 936936, [11] 851760, [12] 780780, [13] 720720
[1] 9729720, [2] 4864860, [3] 3243240, [4] 2432430, [5] 1945944, [6] 1621620, [7] 1389960, [8] 1216215, [9] 1081080, [10] 972972, [11] 884520, [12] 810810, [13] 748440

[1] 10090080, [2] 5045040, [3] 3363360, [4] 2522520, [5] 2018016, [6] 1681680, [7] 1441440, [8] 1261260, [9] 1121120, [10] 1009008, [11] 917280, [12] 840840, [13] 776160
[1] 10450440, [2] 5225220, [3] 3483480, [4] 2612610, [5] 2090088, [6] 1741740, [7] 1492920, [8] 1306305, [9] 1161160, [10] 1045044, [11] 950040, [12] 870870, [13] 803880
[1] 10810800, [2] 5405400, [3] 3603600, [4] 2702700, [5] 2162160, [6] 1801800, [7] 1544400, [8] 1351350, [9] 1201200, [10] 1081080, [11] 982800, [12] 900900, [13] 831600
[1] 11171160, [2] 5585580, [3] 3723720, [4] 2792790, [5] 2234232, [6] 1861860, [7] 1595880, [8] 1396395, [9] 1241240, [10] 1117116, [11] 1015560, [12] 930930, [13] 859320
[1] 11531520, [2] 5765760, [3] 3843840, [4] 2882880, [5] 2306304, [6] 1921920, [7] 1647360, [8] 1441440, [9] 1281280, [10] 1153152, [11] 1048320, [12] 960960, [13] 887040
[1] 11891880, [2] 5945940, [3] 3963960, [4] 2972970, [5] 2378376, [6] 1981980, [7] 1698840, [8] 1486485, [9] 1321320, [10] 1189188, [11] 1081080, [12] 990990, [13] 914760
[1] 12252240, [2] 6126120, [3] 4084080, [4] 3063060, [5] 2450448, [6] 2042040, [7] 1750320, [8] 1531530, [9] 1361360, [10] 1225224, [11] 1113840, [12] 1021020, [13] 942480
[1] 12612600, [2] 6306300, [3] 4204200, [4] 3153150, [5] 2522520, [6] 2102100, [7] 1801800, [8] 1576575, [9] 1401400, [10] 1261260, [11] 1146600, [12] 1051050, [13] 970200
[1] 12972960, [2] 6486480, [3] 4324320, [4] 3243240, [5] 2594592, [6] 2162160, [7] 1853280, [8] 1621620, [9] 1441440, [10] 1297296, [11] 1179360, [12] 1081080, [13] 997920
[1] 13333320, [2] 6666660, [3] 4444440, [4] 3333330, [5] 2666664, [6] 2222220, [7] 1904760, [8] 1666665, [9] 1481480, [10] 1333332, [11] 1212120, [12] 1111110, [13] 1025640
[1] 13693680, [2] 6846840, [3] 4564560, [4] 3423420, [5] 2738736, [6] 2282280, [7] 1956240, [8] 1711710, [9] 1521520, [10] 1369368, [11] 1244880, [12] 1141140, [13] 1053360
[1] 14054040, [2] 7027020, [3] 4684680, [4] 3513510, [5] 2810808, [6] 2342340, [7] 2007720, [8] 1756755, [9] 1561560, [10] 1405404, [11] 1277640, [12] 1171170, [13] 1081080
[1] 14414400, [2] 7207200, [3] 4804800, [4] 3603600, [5] 2882880, [6] 2402400, [7] 2059200, [8] 1801800, [9] 1601600, [10] 1441440, [11] 1310400, [12] 1201200, [13] 1108800
[1] 14774760, [2] 7387380, [3] 4924920, [4] 3693690, [5] 2954952, [6] 2462460, [7] 2110680, [8] 1846845, [9] 1641640, [10] 1477476, [11] 1343160, [12] 1231230, [13] 1136520
[1] 15135120, [2] 7567560, [3] 5045040, [4] 3783780, [5] 3027024, [6] 2522520, [7] 2162160, [8] 1891890, [9] 1681680, [10] 1513512, [11] 1375920, [12] 1261260, [13] 1164240
[1] 15495480, [2] 7747740, [3] 5165160, [4] 3873870, [5] 3099096, [6] 2582580, [7] 2213640, [8] 1936935, [9] 1721720, [10] 1549548, [11] 1408680, [12] 1291290, [13] 1191960
[1] 15855840, [2] 7927920, [3] 5285280, [4] 3963960, [5] 3171168, [6] 2642640, [7] 2265120, [8] 1981980, [9] 1761760, [10] 1585584, [11] 1441440, [12] 1321320, [13] 1219680
[1] 16216200, [2] 8108100, [3] 5405400, [4] 4054050, [5] 3243240, [6] 2702700, [7] 2316600, [8] 2027025, [9] 1801800, [10] 1621620, [11] 1474200, [12] 1351350, [13] 1247400
[1] 16576560, [2] 8288280, [3] 5525520, [4] 4144140, [5] 3315312, [6] 2762760, [7] 2368080, [8] 2072070, [9] 1841840, [10] 1657656, [11] 1506960, [12] 1381380, [13] 1275120
[1] 16936920, [2] 8468460, [3] 5645640, [4] 4234230, [5] 3387384, [6] 2822820, [7] 2419560, [8] 2117115, [9] 1881880, [10] 1693692, [11] 1539720, [12] 1411410, [13] 1302840
[1] 17297280, [2] 8648640, [3] 5765760, [4] 4324320, [5] 3459456, [6] 2882880, [7] 2471040, [8] 2162160, [9] 1921920, [10] 1729728, [11] 1572480, [12] 1441440, [13] 1330560
[1] 17657640, [2] 8828820, [3] 5885880, [4] 4414410, [5] 3531528, [6] 2942940, [7] 2522520, [8] 2207205, [9] 1961960, [10] 1765764, [11] 1605240, [12] 1471470, [13] 1358280
[1] 18018000, [2] 9009000, [3] 6006000, [4] 4504500, [5] 3603600, [6] 3003000, [7] 2574000, [8] 2252250, [9] 2002000, [10] 1801800, [11] 1638000, [12] 1501500, [13] 1386000
[1] 18378360, [2] 9189180, [3] 6126120, [4] 4594590, [5] 3675672, [6] 3063060, [7] 2625480, [8] 2297295, [9] 2042040, [10] 1837836, [11] 1670760, [12] 1531530, [13] 1413720
[1] 18738720, [2] 9369360, [3] 6246240, [4] 4684680, [5] 3747744, [6] 3123120, [7] 2676960, [8] 2342340, [9] 2082080, [10] 1873872, [11] 1703520, [12] 1561560, [13] 1441440
[1] 19099080, [2] 9549540, [3] 6366360, [4] 4774770, [5] 3819816, [6] 3183180, [7] 2728440, [8] 2387385, [9] 2122120, [10] 1909908, [11] 1736280, [12] 1591590, [13] 1469160
[1] 19459440, [2] 9729720, [3] 6486480, [4] 4864860, [5] 3891888, [6] 3243240, [7] 2779920, [8] 2432430, [9] 2162160, [10] 1945944, [11] 1769040, [12] 1621620, [13] 1496880
[1] 19819800, [2] 9909900, [3] 6606600, [4] 4954950, [5] 3963960, [6] 3303300, [7] 2831400, [8] 2477475, [9] 2202200, [10] 1981980, [11] 1801800, [12] 1651650, [13] 1524600
[1] 20180160, [2] 10090080, [3] 6726720, [4] 5045040, [5] 4036032, [6] 3363360, [7] 2882880, [8] 2522520, [9] 2242240, [10] 2018016, [11] 1834560, [12] 1681680, [13] 1552320
[1] 20540520, [2] 10270260, [3] 6846840, [4] 5135130, [5] 4108104, [6] 3423420, [7] 2934360, [8] 2567565, [9] 2282280, [10] 2054052, [11] 1867320, [12] 1711710, [13] 1580040
[1] 20900880, [2] 10450440, [3] 6966960, [4] 5225220, [5] 4180176, [6] 3483480, [7] 2985840, [8] 2612610, [9] 2322320, [10] 2090088, [11] 1900080, [12] 1741740, [13] 1607760
[1] 21261240, [2] 10630620, [3] 7087080, [4] 5315310, [5] 4252248, [6] 3543540, [7] 3037320, [8] 2657655, [9] 2362360, [10] 2126124, [11] 1932840, [12] 1771770, [13] 1635480
[1] 21621600, [2] 10810800, [3] 7207200, [4] 5405400, [5] 4324320, [6] 3603600, [7] 3088800, [8] 2702700, [9] 2402400, [10] 2162160, [11] 1965600, [12] 1801800, [13] 1663200
[1] 21981960, [2] 10990980, [3] 7327320, [4] 5495490, [5] 4396392, [6] 3663660, [7] 3140280, [8] 2747745, [9] 2442440, [10] 2198196, [11] 1998360, [12] 1831830, [13] 1690920
[1] 22342320, [2] 11171160, [3] 7447440, [4] 5585580, [5] 4468464, [6] 3723720, [7] 3191760, [8] 2792790, [9] 2482480, [10] 2234232, [11] 2031120, [12] 1861860, [13] 1718640
[1] 22702680, [2] 11351340, [3] 7567560, [4] 5675670, [5] 4540536, [6] 3783780, [7] 3243240, [8] 2837835, [9] 2522520, [10] 2270268, [11] 2063880, [12] 1891890, [13] 1746360
[1] 23063040, [2] 11531520, [3] 7687680, [4] 5765760, [5] 4612608, [6] 3843840, [7] 3294720, [8] 2882880, [9] 2562560, [10] 2306304, [11] 2096640, [12] 1921920, [13] 1774080
[1] 23423400, [2] 11711700, [3] 7807800, [4] 5855850, [5] 4684680, [6] 3903900, [7] 3346200, [8] 2927925, [9] 2602600, [10] 2342340, [11] 2129400, [12] 1951950, [13] 1801800
[1] 23783760, [2] 11891880, [3] 7927920, [4] 5945940, [5] 4756752, [6] 3963960, [7] 3397680, [8] 2972970, [9] 2642640, [10] 2378376, [11] 2162160, [12] 1981980, [13] 1829520
[1] 24144120, [2] 12072060, [3] 8048040, [4] 6036030, [5] 4828824, [6] 4024020, [7] 3449160, [8] 3018015, [9] 2682680, [10] 2414412, [11] 2194920, [12] 2012010, [13] 1857240
[1] 24504480, [2] 12252240, [3] 8168160, [4] 6126120, [5] 4900896, [6] 4084080, [7] 3500640, [8] 3063060, [9] 2722720, [10] 2450448, [11] 2227680, [12] 2042040, [13] 1884960
[1] 24864840, [2] 12432420, [3] 8288280, [4] 6216210, [5] 4972968, [6] 4144140, [7] 3552120, [8] 3108105, [9] 2762760, [10] 2486484, [11] 2260440, [12] 2072070, [13] 1912680
[1] 25225200, [2] 12612600, [3] 8408400, [4] 6306300, [5] 5045040, [6] 4204200, [7] 3603600, [8] 3153150, [9] 2802800, [10] 2522520, [11] 2293200, [12] 2102100, [13] 1940400
[1] 25585560, [2] 12792780, [3] 8528520, [4] 6396390, [5] 5117112, [6] 4264260, [7] 3655080, [8] 3198195, [9] 2842840, [10] 2558556, [11] 2325960, [12] 2132130, [13] 1968120
[1] 25945920, [2] 12972960, [3] 8648640, [4] 6486480, [5] 5189184, [6] 4324320, [7] 3706560, [8] 3243240, [9] 2882880, [10] 2594592, [11] 2358720, [12] 2162160, [13] 1995840
[1] 26306280, [2] 13153140, [3] 8768760, [4] 6576570, [5] 5261256, [6] 4384380, [7] 3758040, [8] 3288285, [9] 2922920, [10] 2630628, [11] 2391480, [12] 2192190, [13] 2023560
[1] 26666640, [2] 13333320, [3] 8888880, [4] 6666660, [5] 5333328, [6] 4444440, [7] 3809520, [8] 3333330, [9] 2962960, [10] 2666664, [11] 2424240, [12] 2222220, [13] 2051280
[1] 27027000, [2] 13513500, [3] 9009000, [4] 6756750, [5] 5405400, [6] 4504500, [7] 3861000, [8] 3378375, [9] 3003000, [10] 2702700, [11] 2457000, [12] 2252250, [13] 2079000
[1] 27387360, [2] 13693680, [3] 9129120, [4] 6846840, [5] 5477472, [6] 4564560, [7] 3912480, [8] 3423420, [9] 3043040, [10] 2738736, [11] 2489760, [12] 2282280, [13] 2106720
[1] 27747720, [2] 13873860, [3] 9249240, [4] 6936930, [5] 5549544, [6] 4624620, [7] 3963960, [8] 3468465, [9] 3083080, [10] 2774772, [11] 2522520, [12] 2312310, [13] 2134440
[1] 28108080, [2] 14054040, [3] 9369360, [4] 7027020, [5] 5621616, [6] 4684680, [7] 4015440, [8] 3513510, [9] 3123120, [10] 2810808, [11] 2555280, [12] 2342340, [13] 2162160
[1] 28468440, [2] 14234220, [3] 9489480, [4] 7117110, [5] 5693688, [6] 4744740, [7] 4066920, [8] 3558555, [9] 3163160, [10] 2846844, [11] 2588040, [12] 2372370, [13] 2189880
[1] 28828800, [2] 14414400, [3] 9609600, [4] 7207200, [5] 5765760, [6] 4804800, [7] 4118400, [8] 3603600, [9] 3203200, [10] 2882880, [11] 2620800, [12] 2402400, [13] 2217600
[1] 29189160, [2] 14594580, [3] 9729720, [4] 7297290, [5] 5837832, [6] 4864860, [7] 4169880, [8] 3648645, [9] 3243240, [10] 2918916, [11] 2653560, [12] 2432430, [13] 2245320
[1] 29549520, [2] 14774760, [3] 9849840, [4] 7387380, [5] 5909904, [6] 4924920, [7] 4221360, [8] 3693690, [9] 3283280, [10] 2954952, [11] 2686320, [12] 2462460, [13] 2273040
[1] 29909880, [2] 14954940, [3] 9969960, [4] 7477470, [5] 5981976, [6] 4984980, [7] 4272840, [8] 3738735, [9] 3323320, [10] 2990988, [11] 2719080, [12] 2492490, [13] 2300760
[1] 30270240, [2] 15135120, [3] 10090080, [4] 7567560, [5] 6054048, [6] 5045040, [7] 4324320, [8] 3783780, [9] 3363360, [10] 3027024, [11] 2751840, [12] 2522520, [13] 2328480
[1] 30630600, [2] 15315300, [3] 10210200, [4] 7657650, [5] 6126120, [6] 5105100, [7] 4375800, [8] 3828825, [9] 3403400, [10] 3063060, [11] 2784600, [12] 2552550, [13] 2356200
[1] 30990960, [2] 15495480, [3] 10330320, [4] 7747740, [5] 6198192, [6] 5165160, [7] 4427280, [8] 3873870, [9] 3443440, [10] 3099096, [11] 2817360, [12] 2582580, [13] 2383920
[1] 31351320, [2] 15675660, [3] 10450440, [4] 7837830, [5] 6270264, [6] 5225220, [7] 4478760, [8] 3918915, [9] 3483480, [10] 3135132, [11] 2850120, [12] 2612610, [13] 2411640
[1] 31711680, [2] 15855840, [3] 10570560, [4] 7927920, [5] 6342336, [6] 5285280, [7] 4530240, [8] 3963960, [9] 3523520, [10] 3171168, [11] 2882880, [12] 2642640, [13] 2439360
[1] 32072040, [2] 16036020, [3] 10690680, [4] 8018010, [5] 6414408, [6] 5345340, [7] 4581720, [8] 4009005, [9] 3563560, [10] 3207204, [11] 2915640, [12] 2672670, [13] 2467080
[1] 32432400, [2] 16216200, [3] 10810800, [4] 8108100, [5] 6486480, [6] 5405400, [7] 4633200, [8] 4054050, [9] 3603600, [10] 3243240, [11] 2948400, [12] 2702700, [13] 2494800
[1] 32792760, [2] 16396380, [3] 10930920, [4] 8198190, [5] 6558552, [6] 5465460, [7] 4684680, [8] 4099095, [9] 3643640, [10] 3279276, [11] 2981160, [12] 2732730, [13] 2522520
[1] 33153120, [2] 16576560, [3] 11051040, [4] 8288280, [5] 6630624, [6] 5525520, [7] 4736160, [8] 4144140, [9] 3683680, [10] 3315312, [11] 3013920, [12] 2762760, [13] 2550240
[1] 33513480, [2] 16756740, [3] 11171160, [4] 8378370, [5] 6702696, [6] 5585580, [7] 4787640, [8] 4189185, [9] 3723720, [10] 3351348, [11] 3046680, [12] 2792790, [13] 2577960
[1] 33873840, [2] 16936920, [3] 11291280, [4] 8468460, [5] 6774768, [6] 5645640, [7] 4839120, [8] 4234230, [9] 3763760, [10] 3387384, [11] 3079440, [12] 2822820, [13] 2605680
[1] 34234200, [2] 17117100, [3] 11411400, [4] 8558550, [5] 6846840, [6] 5705700, [7] 4890600, [8] 4279275, [9] 3803800, [10] 3423420, [11] 3112200, [12] 2852850, [13] 2633400
[1] 34594560, [2] 17297280, [3] 11531520, [4] 8648640, [5] 6918912, [6] 5765760, [7] 4942080, [8] 4324320, [9] 3843840, [10] 3459456, [11] 3144960, [12] 2882880, [13] 2661120
[1] 34954920, [2] 17477460, [3] 11651640, [4] 8738730, [5] 6990984, [6] 5825820, [7] 4993560, [8] 4369365, [9] 3883880, [10] 3495492, [11] 3177720, [12] 2912910, [13] 2688840
[1] 35315280, [2] 17657640, [3] 11771760, [4] 8828820, [5] 7063056, [6] 5885880, [7] 5045040, [8] 4414410, [9] 3923920, [10] 3531528, [11] 3210480, [12] 2942940, [13] 2716560
[1] 35675640, [2] 17837820, [3] 11891880, [4] 8918910, [5] 7135128, [6] 5945940, [7] 5096520, [8] 4459455, [9] 3963960, [10] 3567564, [11] 3243240, [12] 2972970, [13] 2744280
[1] 36036000, [2] 18018000, [3] 12012000, [4] 9009000, [5] 7207200, [6] 6006000, [7] 5148000, [8] 4504500, [9] 4004000, [10] 3603600, [11] 3276000, [12] 3003000, [13] 2772000
[1] 36396360, [2] 18198180, [3] 12132120, [4] 9099090, [5] 7279272, [6] 6066060, [7] 5199480, [8] 4549545, [9] 4044040, [10] 3639636, [11] 3308760, [12] 3033030, [13] 2799720
